Search Vessel:
New Buildings Download the New Buildings PDF file
| Vessel's Name | Type | Flag | Built | SDWT in MTS | DRAFT in MTRS | Loa/ Beam in MTRS | M3 AT 98% | Features | |
| Tankers | |||||||||
| TBN HULL No 1152 | CRUDE/DPP | 05/2013 | 157,000 | 17 | 274.5/48 | 170,796 | COILED | ||
| TBN HULL No 1153 | CRUDE/DPP | 08/2013 | 157,000 | 17 | 274.5/48 | 170,796 | COILED | ||
| Vessel's Name | Flag | Built | SDWT in MTS | DRAFT in MTRS | Loa/ Beam in MTRS | Grain/Bale in CBFT | HO/HA | Hatch Sizes in MTRS | GEAR |
| Bulk Carriers | |||||||||
| Containers | |||||||||
